From Letters Received by the Office of Indian Affairs, 1842–1880. (Oregon Superintendency)
National Archives Microcopy 234, roll 607, frames 0112–0119
Abstracted by Connie Lenzen, CG
| Page 7, frame 114 | ||||||||||
| Amount brought over | 208 | 141 | 342 | 5,739 | 29,548 | 15,497 | 2,423 | 3,236 | 39 | 1,603 |
| Name of head | Males over 18 | Females over 18 | Children | Acres under improvement | Bushels of wheat in 1842 | Bushels of grain in 1842 | Horses | Neat stock | Sheep | Hogs |
| Laroison, John | 1 | 1 | 1 | 3 | 12 | 5 | ||||
| Plant, Charles | 1 | 2 | 100 | 400 | 160 | 12 | 11 | 5 | ||
| Grongraw, John | 1 | 1 | 7 | 90 | 200 | 100 | 20 | 5 | 30 | |
| Moisaung, Thomas | 1 | 1 | 50 | 100 | 30 | 6 | 5 | |||
| LaPratt, P. | 2 | 2 | 3 | 80 | 150 | 100 | 13 | 6 | 4 | |
| Gervais, David | 50 | |||||||||
| Topan, John B. | 4 | 3 | 5 | 70 | 400 | 60 | 36 | 10 | ||
| Gobar, John B. | 6 | |||||||||
| Methodist Mission Farm | 236 | 1,500 | 1,290 | 61 | 42 | 130 | ||||
| Mills, M. M. | 45 | 100 | 100 | 1 | 10 | 12 | ||||
| M. M. School | 1 | 1 | 5 | 50 | 21 | 400 | 30 | |||
| Barnaby, Joseph | 1 | 1 | 4 | 45 | 200 | 35 | 10 | 7 | 15 | |
| Eubare, Joseph | 1 | 1 | 5 | 20 | 7 | 7 | 3 | |||
| Despon, Champine | 1 | 1 | 4 | 50 | 300 | 80 | 16 | 12 | 22 | |
| Towner, Aron | 1 | 5 | 2 | |||||||
| Matthew, A. | 1 | 2 | 2 | |||||||
| Olley, J. (Estate of) | 1 | 25 | 1 | 9 | 2 | |||||
| Baker & Anderson | 2 | 2 | 3 | 60 | 500 | 90 | 10 | 12 | 20 | |
|
Leslie, David and Roberts, C. (Estate of) |
1 | 1 | 3 | Abroad upon a visit | ||||||
| Thompson, William | 1 | 1 | 3 | 50 | 150 | 75 | 10 | 5 | 7 | |
| Washington, George | 1 | 2 | 30 | 150 | 55 | 15 | 7 | 10 | ||
| Eavans, J. | 1 | 3 | ||||||||
| Hewit, A. | 1 | 2 | ||||||||
| Jones, J. | 1 | 2 | ||||||||
| Coates, Calvin | 1 | 3 | ||||||||
| Ritner, A. | 1 | 3 | ||||||||
| John, James | 1 | 2 | 2 | |||||||
| King | 1 | 3 | ||||||||
| Johnson, J. | 1 | 6 | 5 | |||||||
| Wharfield, J. (Estate of) | 1 | 40 | 70 | 10 | ||||||
| Geiger, William | 1 | 14 | 3 | |||||||
| Page totals | 238 | 161 | 382 | 6,720 | 33,698 | 17,747 | 2,766 | 3,990 | 39 | 1,925 |
| To page 1 | To page 2 | To page 4 | To page 5 | To page 6 | To page 7 | To page 8 |
| Connie Lenzen's Webpage | Columns and Articles |
© 2000–2010
Connie Lenzen, CG
CG, Certified Genealogist is a service mark of the Board for Certification of Genealogists, used under license by Board-certified genealogists after periodic evaluation, and the board name is registered in the US Patent & Trademark Office.